Faculty Research
Faculty Research Publications
| S.No | Faculty Name | Paper Title | Year | Journal |
| 1 | Dr Bhawna Suri | PUPC-GANs: A novel image conversion model using modified cycleGANs in healthcare | 2023 | Recent advances in Computer science and engineering |
| 2 | Dr Shweta Taneja | PUPC-GANs: A novel image conversion model using modified cycleGANs in healthcare | 2023 | Recent advances in Computer science and engineering |
| 3 | Dr. Suman | Data mining and Knowledge Management for Marketing | 2023 | International Research Journal of Modernization in Engineering Technology and Science |
| 4 | Dr. Palak Girdhar | Real-Time Sign Language Recognition USING CNNS | 2023 | Advances and Applications in Mathematical Sciences |
| 5 | Dr. Vishal Khatri | DWITTER: A Decentralized social Media Platform | 2023 | IRJMETS |
| 6 | Dr. Vishal Khatri | Development of Online Courses and Scholarships Portal | 2023 | IRJMETS |
| 7 | Ms. Soumya Sharma | DETECTION OF PNEUMONIA FROM X-RAY IMAGES USING DEEP LEARNING | 2023 | IJCRT |
| 8 | Ms. Soumya Sharma | ENSEMBLED DEEP LEARNING METHOD FOR PNEUMONIA DETECTION | 2023 | IRJMETS |
| 9 | Dr. Monika Arora | A Blockchain based Private Framework for Facilitating Digital Forensics using IoT | 2023 | Journal of Discrete Mathematical Sciences and Cryptography |
| 10 | Dr. Monika Arora | Evaluation of text summarization techniques in healthcare domain: Pharmaceutical drug feedback | 2023 | Intelligent Decision Technologies |
| S.No | Faculty Name | Paper Title | Year | Volume and Issue | Page No. | Journal | Indexing | |||
| 1 | Prof. Achal Kaushik | Leverage Computer Vision for Cost-Effective Learning Paradigm | 2022 | Vol:412 | Virtual and Augmented Reality for Automobile Industry: Innovation Vision and Applications. Studies in Systems, Decision and Control, vol 412. Springer, Cham. https://doi.org/10.1007/978-3-030-94102-4_7 | SCOPUS | ||||
| Leveraging Transfer Learning for Binary Classification of Images with CNN | 2022 | 681-696 | Proceedings of International e-Conference on Intelligent Systems and Signal processing. Springer,Singapore. | SCOPUS | ||||||
| 2 | Dr Bhawna Suri | A hybrid fog architecture: Improving the efficiency in IoT-based smart parking systems | 2020 | Vol:3,Issue :1 | Recent Advances in Computer Science and Communications | SCOPUS | ||||
| Decision Making with BI in Healthcare Domain | 2020 | 153-172 | Big Data Analytics and Intellgence: Aperspective for healthcare.Emerald publishers | SCOPUS | ||||||
| Fake news detection tool (FNDT): Shield against sentimental deception | 2020 | Vol:41,Issue:6 | 1513-1524 | Journal of Information and Optimization Sciences, Taylor & Francis | ESCI | |||||
| CADBAIG: Context-Aware Dictionary Based Automated Insight Generator | 2021 | Vol:1165 | Advances in Intelligent Systems and Computing book series, Springer Singapore | SCOPUS | ||||||
| DDYDAS: Driver Drowsiness, Yawn Detection and Alert System | 2021 | Vol:169 | 221-231 | Lecture notes in Network and Systems,Springer | SCOPUS | |||||
| Atamnirbhar gaon-An inhouse employment tool for migrant workers | 2022 | ICICC(under publication) | SCOPUS | |||||||
| A Sustainable Energy Efficient IoT-Based Solution for Real-Time Traffic Assistance Using Fog Computing | 2022 | Vol:74 | 65-85 | Energy Conservation Solutions For Fog-Edge Computing Paradigms ,Springer Book | SCOPUS | |||||
| 3 | Dr Shweta Taneja | Empirical analysis of life quality based on air pollution in states of India | 2020 | Vol:23,Issue:7 | 1213-1226 | Journal of Statistics And Mangament systems , Taylor and Francis | ESCI | |||
| A hybrid fog architecture: Improving the efficiency in IoT-based smart parking systems | 2020 | Volume:3,Issue:1 | Recent Advances in Computer Science and Communications | SCOPUS | ||||||
| Decision Making with BI in Healthcare Domain | 2020 | 153-172 | Big Data Analytics and Intellgence: Aperspective for healthcare.Emerald publishers | SCOPUS | ||||||
| Fake news detection tool (FNDT): Shield against sentimental deception | 2020 | Vol:41,issue:6 | 1513-1524 | Journal of Information and Optimization Sciences, Taylor & Francis | ESCI | |||||
| A Machine Learning-Based Approach to Detect Credit Card Fraud | 2021 | Vol:167 | 245-253 | Lecture notes in Network and Systems,Springer | SCOPUS | |||||
| IoT for Diabetes: Smart Monitoring and Control | 2021 | Vol:167 | 463-469 | Advances in Intelligent Systems and Computing book series, Springer Singapore | SCOPUS | |||||
| Recommending the Title of a Research Paper Based on its Abstract using Deep Learning Based Text Summarization Approaches | 2021 | Vol:74 | 65-85 | Energy Conservation Solutions For Fog-Edge Computing Paradigms ,Springer Book | SCOPUS | |||||
| CADBAIG: Context-Aware Dictionary Based Automated Insight Generator | 2021 | Vol:1165 | Advances in Intelligent Systems and Computing book series, Springer Singapore | SCOPUS | ||||||
| A Sustainable Energy Efficient IoT-Based Solution for Real-Time Traffic Assistance Using Fog Computing | 2022 | Vol:74 | 65-85 | Energy Conservation Solutions For Fog-Edge Computing Paradigms ,Springer Book | SCOPUS | |||||
| Atamnirbhar gaon-An inhouse employment tool for migrant workers | 2022 | ICICC(under publication) | SCOPUS | |||||||
| Identity Verification Using Age Progression & Machine Learning | 2021 | 126 | 2021 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), | SCOPUS | ||||||
| Trends and Sentiment Analysis of Movies Dataset Using Supervised Learning | 2022 | 331-342 | Proceedings of the International e-Conference on Intelligent Cyber – Physical systems | Springer | ||||||
| 4 | Dr. Narina Thakur | Psychometric profiling of individuals using Twitter profiles: A psychological Natural Language Processing based approach https://doi.org/10.1002/cpe.7029 | 2022 | Concurrency and Computation:Practice and Experience | SCI | |||||
| CNN-LSTM Hybrid Real-Time IoT-Based Cognitive Approaches for ISLR with WebRTC: Auditory Impaired Assistive Technology https://doi.org/10.1155/2022/3978627 | 2022 | 17 | Journal of Healthcare Engineering | SCI | ||||||
| 5 | Dr. Charu Gupta | XCOVNet: Chest X-ray Image Classification for COVID-19 Early Detection Using Convolutional Neural Networks | 2021 | Vol:1,Issue:1 | 245-259 | New Generation Computing | SCI,SCOPUS | |||
| Health monitoring catalogue based on human activity classification using machine learning | 2022 | Vol:12,Issue:4 | 3970-23980 | International Journal of Electrical and Computer Engineering. | SCOPUS | |||||
| COVID-19: Disease Pattern Study based on Semantic-Web Approach using Description Logic | 2020 | 44201 | IEEE International Conference for Innovation In technology | SCOPUS | ||||||
| Senti_ALSTM: Sentiment Analysis of using Attention based LSTM | 2020 | 2019 International Conference on Computing, Power and Communication Technologies (GUCON) | SCOPUS | |||||||
| Ind-AMSAD: A multidimensional design analysis using micro-strategy analytics desktop for Indian agriculture | 2020 | Vo:23,Issue:6 | 1105-1116 | Journal of Statistics And Mangament systems , Taylor and Francis | ESCI | |||||
| iSeePlus: A Cost Effective Smart Assistance Archetype based on Deep learning Model for Visually Impaired, | 2020 | Vol:41,Issue:7 | 1741-1756 | Journal of Information and Optimization Sciences, Taylor & Francis | ESCI | |||||
| 6 | Ms. Palak Girdhar | Incept_LSTM : Accession for human activity concession in automatic surveillance | 2020 | 15-Jan | Journal of Discrete Mathematical Sciences and Cryptography | SCOPUS,ESCI | ||||
| Vision Based Human Activity Recognition: A Comprehensive Review of Methods & Techniques | 2021 | Vo:12,Issue:10 | 7384-7394 | Turkish Journal of Computer and mathematics Eduction | SCOPUS | |||||
| Deep Learning in Image Classification : Its Evolution, Methods, Challenges and Architectures | 2022 | Third International Conference on Advances in Distributed Computing nd Machine Learning | SCOPUS | |||||||
| 7 | Ms Deepti Jain | Employee Attrition Prediction Using Machine Learning Comparative Study | 2021 | Vol:265 | 453-456 | Intelligent Manufacturing and Energy Sustainability | SCOPUS | |||
| 8 | Ms Preeti Arora | Improving collaborative filtering using JMSD on implicit feedback | 2021 | 385-393 | International conference on hybrid intelligent systems | SCOPUS | ||||
| A vital approach for smart home system using OWLOntology | 2021 | 33-44 | ICCIN | SCOPUS | ||||||
| “RESUME SELECTOR” Using Pyspark and Hadoop | 2020 | 585-5 94 | Springer | SCOPUS | ||||||
| 9 | Ms. Mugdha Sharma | A Novel Rule based Data Mining Approach towards Movie Recommender System | 2020 | Vol:44,Issue:1 | 157-170 | Journal of Information and Organisational Sciences, | SCOPUS | |||
| Categorization and Classification of Uber Reviews | 2020 | 347-355 | Advances in Intelligent Systems and Computing book series, Springer Singapore | SCOPUS | ||||||
| A novel hybrid approach towards movie recommender systems | 2020 | Vol:23,Issue:6 | 1049-1058 | Journal of Statistics and Management Systems, Taylor and Francis | ESCI | |||||
| Loan Default Prediction using Machine learning techniques | 2021 | Vol:23,Issue:7 | 1213-1226 | Journal of Statistics and Management Systems, Taylor and Francis | ESCI | |||||
| Study and Classification of Recommender Systems: A Survey | 2021 | Vol:167 | 323-331 | ICCIN | Springer | |||||
| Hybrid Context-Based Recommendation for Media | 2021 | Vol:10,Issue:4 | 1 TO 14 | International Journal of Information Technology Project managemnt | SCOPUS,ESCI | |||||
| Employee Attrition Prediction Using Machine Learning Comparative Study | 2021 | Vol:265 | 453-456 | Intelligent Manufacturing and Energy Sustainability | SCOPUS | |||||
| A Novel Approach towards Movie Recommender System using Deep Learning Techniques | 2021 | International Journal of Computing and Digital systems | SCOPUS | |||||||
| 10 | Ms.Akanksha | Time series prediction for stock market analysis | 2021 | Multidisciplinary International Conference on Futuristic Trends for Sustainable | SCOPUS | |||||
| Unmasking the malware using android debug bridge | 2021 | Cyber Techonolgies and emerging Sciences. | SCOPUS | |||||||
| A Novel Approach towards Movie Recommender System using Deep Learning Techniques | 2021 | International Journal of Computing and Digital systems | SCOPUS | |||||||
| 11 | Ms.Kritika | Centralised storage system with encryption vs decentralised storage system using blockchain | 2022 | International Conference on computational and intelligent data science(under publication) | SCOPUS | |||||
| 12 | Ms Richa Sharma | Framework for detection of cardiac disease by interpreting ECG Signal | 2020 | Issue:5 | 596-599 | International Conference on intelligent Sustainable systems | SCOPUS | |||
| Rank correlation for attribute selection of Cardiac patient data | 2021 | 611-617 | ICCIN | SCOPUS | ||||||
| Towards accurate heart disease prediction system: an enhanced machine learning approach | 2022 | Vol:18,Issue:2 | 136-148 | International Journal of Performability Engineering | SCOPUS | |||||
| 13 | Ms Tanisha Madan | Air Quality Prediction using Machine Learning Algorithms –A Review | 2021 | Vol:1165 | 140-145 | International Conference On advances in Computing Communication Control and Networking | SCOPUS | |||
| 14 | Ms Tina | Analysis of Algorithms in Medical Image Processing | 2020 | International conference on machine learning,Advances in computing ,Renewable energy and communication | SCOPUS | |||||
| Neural Augmentation using Meta Learning for training of medical images in deep neural networks | 2021 | Springer Conference | SCOPUS | |||||||
| Implementation of Autoencoder for Super Resolution of 3D MRI Imaging using Convolution Neural Network | 2022 | Vol:12 | 398-404 | Confluence | SCOPUS | |||||



