Major Projects
| S.No | PROJECT TITLE |
| 1 | Google Assistant Home Automation |
| 2 | Automatic Accident and Alcohol Detection System |
| 3 | Smart Warehouse |
| 4 | Robotic Arm Using Arduino |
| 5 | Ventilator using Arduino with Blood Oxygen Sensing for covid pandemic |
| 6 | Smart Shopping Trolley with Automated Billing |
| 7 | Optical Character Recognition |
| 8 | Data Transmission using LASER |
| 9 | Smart Helmet |
| 10 | Home Automation using Arduino |
| 11 | Gender and Age Recognition 2.0 |
| 12 | Real Time Hand Gesture Recognition |
| 13 | Speech Background Noise Suppression with Deep Learning |
| 14 | Automatic Speed Inhibitor |
| 15 | IOT based gas leakage and fire detection alert system |
| 16 | Smart Home Security System |
| 17 | LIDAR BASED SPYING VEHICLE |
| 18 | Smart Vacuum Cleaner Robot |
| 19 | Vision Cane |
| 20 | Jal Praharee Yantra |
| 21 | Advanced Patient Health Monitoring System |
| 22 | Railway Gate Control & Track Crack Detection System |
| 23 | Home Automation along energy monitoring system |
| 24 | RFID & Door Lock Security Alert System |
| 25 | Obstacle Detector for Visually Impaired |
| 26 | Design and Developing Solar Charge Controller |
| 27 | Smart Wheelchair |
| 28 | IoT based Hydroponics Monitoring System |
| 29 | IoT Based Dam Monitoring System |
| 30 | Soldier Health & Position Tracking System |
| 31 | Bake-it-Fresh: A cloud kitchen platform |
| 32 | Speed Voilation |
| 33 | Gas Leakage Sensor |
| 34 | Farmate 2.0 |
| 35 | Design and Developing AI powered IoT |
| 36 | Solar Powered Exploration Rover |
| 37 | IoT Car Parking System |
| 38 | Bank Locker System using Arduino |
| 39 | Gas Detection & Security System |
| 40 | Brain Tumour Extraction from MRI Images |
Minor Projects
S.No | PROJECT TITLE |
1 | Google Assistant Home Automation |
2 | Automatic Accident and Alcohol Detection System |
3 | Smart Warehouse |
4 | Robotic Arm Using Arduino |
5 | Ventilator using Arduino with Blood Oxygen Sensing for covid pandemic |
6 | Smart Shopping Trolley with Automated Billing |
7 | Optical Character Recognition |
8 | Data Transmission using LASER |
9 | Smart Helmet |
10 | Home Automation using Arduino |
11 | Gender and Age Recognition 2.0 |
12 | Real Time Hand Gesture Recognition |
13 | Speech Background Noise Suppression with Deep Learning |
14 | Automatic Speed Inhibitor |
15 | IOT based gas leakage and fire detection alert system |
16 | Smart Home Security System |
17 | LIDAR BASED SPYING VEHICLE |
18 | Smart Vacuum Cleaner Robot |
19 | Vision Cane |
20 | Jal Praharee Yantra |
21 | Advanced Patient Health Monitoring System |
22 | Railway Gate Control & Track Crack Detection System |
23 | Home Automation along energy monitoring system |
24 | RFID & Door Lock Security Alert System |
25 | Obstacle Detector for Visually Impaired |
26 | Design and Developing Solar Charge Controller |
27 | Smart Wheelchair |
28 | IoT based Hydroponics Monitoring System |
29 | IoT Based Dam Monitoring System |
30 | Soldier Health & Position Tracking System |
31 | Bake-it-Fresh: A cloud kitchen platform |
32 | Speed Voilation |
33 | Gas Leakage Sensor |
34 | Farmate 2.0 |
35 | Design and Developing AI powered IoT |
36 | Solar Powered Exploration Rover |
37 | IoT Car Parking System |
38 | Bank Locker System using Arduino |
39 | Gas Detection & Security System |
40 | Brain Tumour Extraction from MRI Images |



